<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So this is what a global warming looks like</title>
	<atom:link href="http://artsyswag.com/so-this-is-what-a-global-warming-looks-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsyswag.com/so-this-is-what-a-global-warming-looks-like/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 06:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monk</title>
		<link>http://artsyswag.com/so-this-is-what-a-global-warming-looks-like/comment-page-1/#comment-468</link>
		<dc:creator>Monk</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://artsyswag.com/?p=386#comment-468</guid>
		<description>View the &quot;global dimming&quot; docu online.</description>
		<content:encoded><![CDATA[<p>View the &#8220;global dimming&#8221; docu online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Narby</title>
		<link>http://artsyswag.com/so-this-is-what-a-global-warming-looks-like/comment-page-1/#comment-438</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://artsyswag.com/?p=386#comment-438</guid>
		<description>So if global warming means it will get cooler...   Then shouldn&#039;t we burn lots of fossil fuels so it won&#039;t get warmer?!  Because if warming the Earth makes things melt which cools it off, then cooling the earth should form ice which will heat it up!</description>
		<content:encoded><![CDATA[<p>So if global warming means it will get cooler&#8230;   Then shouldn&#8217;t we burn lots of fossil fuels so it won&#8217;t get warmer?!  Because if warming the Earth makes things melt which cools it off, then cooling the earth should form ice which will heat it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

